World Computer Exchange, Inc. ###### Fiscal Year 2001 Final Financial Report
Original Revised Projection Pre-July July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May. June
Voted Voted Final Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual
REVENUES
Board Donations 0 0 1,950 0 0 0 0 0 0 1,150 100 0 0 200 0 500
Council Donations 0 0 1,500 0 0 0 0 0 0 500 0 0 0 1,000 0 0
Individual Donations 0 0 771 0 0 0 0 0 0 0 0 0 0 0 0 771
Foundation Grants 0 0 7,017 0 0 0 0 0 0 0 0 0 0 0 0 7,017
Corporations 0 0 11,840 0 0 0 0 0 0 0 0 0 4,980 0 0 6,860
NGO Partners (unr.) 0 0 7,775 0 0 0 0 0 0 0 0 0 2,000 3,800 0 1,975
Government Partners 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Unrestricted Totals 0 0 16,627 0 0 0 0 0 0 1,650 100 0 3,000 1,200 0 10,677
Restricted Totals 0 0 14,226 0 0 0 0 0 0 0 0 0 3,980 3,800 0 6,446
In-Kind (shipped) 0 0 14,226 0 0 0 0 0 0 0 0 0 3,980 3,800 ###### 6,446
Total Revenues 30,853 0 0 0 0 0 0 1,650 100 0 6,980 5,000 0 17,123
EXPENSES
Staff 95,000 95,000 0 0 7,916.66 7,916.66 7,916.66 7,916.66 7,916.66 7,916.66 7,916.66 7,916.66 7,916.66 7,916.66 7,916.66 7,916.74
FICA @ 7.65 0 6,132 95,000 0 0 0 0 0 0 0 0 0 0 0 0 0
Incentives 9,500 9,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Insurance Benefits 11,345 11,345 0 0 935.24 935.24 935.24 935.24 935.24 935.24 935.24 935.24 935.24 935.24 935.24 935.24
Pension 0 3,333 11,223 0 0 0 0 0 0 0 0 0 0 0 0 0
Consultants 34,000 26,000 0 0 0 0 0 0 0 0 250 500 500 250 100 0
Trainers/Leaders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interns & Scholarships 5,000 3,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Insurances 1,655 4,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office & Equipment 12,000 12,000 0 0 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Printing 736 736 12,000 98 0 0 20 44 0 5 40 0 0 44.8 0 0
Postage & Delivery 328 328 252 70 0 4 35 1 36 51 0 2 1.18 0 0 12
Meetings & Conferences 936 2,936 213 88 59 0 478 115 299 476 15 292 49.5 92.02 64 0
Legal, Audit, Gov. & Bank 15,000 10,000 2,027 35 0 0 0 515 50 0 0 0 22 32 10 0
Website Awards 1,500 1,500 664 0 0 0 0 0 0 0 0 0 0 0 0 0
Administrative Travel 6,000 7,367 0 612 100 0 271 392 20 39 92 0 0 0 346 2,401
"Ambassador" Travel  0 0 4,273 0 0 0 0 0 0 0 0 0 0 0 0 0
Website 7,000 5,040 0 494 0 0 0 240 0 0 0 418 0 0 0 0
Equipment Parts 5,000 3,000 1,152 0 0 0 0 0 0 0 0 0 0 0 0 0
Shipping 10,000 15,000 0 0 0 0 0 173 245 245 145 159 156 1,374 392 6,836
Pack, Transport & Store 0 0 9,725 0 0 0 0 0 0 0 0 0 0 0 0 0
Interest 3,500 2,283 0 0 0 0 0 0 0 0 0 0 0 4 3 0
Expense Total 215,000 216,217 136,527 1,397 10,011 9,856 10,656 11,331 10,502 10,668 10,394 11,223 10,581 11,645 10,763 19,101
Equipment Shipped 129,000 129,000
Net 0 0 0 0 0 0 0 0 0 1,650 100 0 3,000 1,196 -3 10,677
Monthly Non-Salary Expense 1,397 2,094 1,939 2,739 3,415 2,585 2,751 2,478 3,307 2,664 3,728 2,847 11,184
Bank Payments 43,127 0 0 0 0 0 0 0 0 0 750 435 0 6,660
YTD Loan Balance -1,397 -2,094 -1,939 -2,739 -3,415 -2,585 -2,751 -2,478 -3,307 -2,664 -2,978 -2,412 -11,184
$14,226 Restricted at end of year:  $7,780 (Uganda), $2,946 (Nepal), $3,500 (India)
$8,877 Receivables:  Reimbursements:  Foundation (World Econ. Forum $2,017) and Corporation (International Freight Transport $6,660)
$1,500 of unrestricted revenues are on deposit with Hull Council for Business & Cultural Development
NOTES:
7 interest on pre-approved non-salary items is calculated at end of each month (starting 7/30/00) on amount at end of prior month.
Carried-over vacation and sick time as of 6/30/01:  22.5 vaction and 12 sick days redeemable for 4 vacation days
Revenues for shipping are held as restricted until shipment occurs
We do not get funds from SDNP - they pay the shipper's invoice directly