World Computer Exchange, Inc. 7/30/02 Fiscal Year 2002 Financial Report
Original Revised Projection YTD July Aug. Sept. Oct. Nov. Dec. Jan. Feb. Mar. Apr. May. June
Voted Estimated Estimated Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Actual Draft Projected
REVENUES
Board of Directors 3500 721 4,221 4,221 0 0 300 0 100 2,100 0 435 642 0 0 644
International Advisory Council 2200 -1,700 500 500 0 0 0 0 0 500 0 0 0 0 0 0
Individuals 2000 -200 1,800 1,800 100 400 0 800 0 500 0 0 0 0 0 0
Foundations 85000 -83,800 1,200 1,200 0 0 0 1,200 0 0 0 0 0 0 0 0
Corporations 40000 -33,306 6,694 6,694 0 0 0 0 200 0 600 0 600 0 5,294
NGOs 90000 -32,439 57,561 57,561 0 0 0 7,500 0 0 4,980 2,980 20,453 1,528 1,350 18,770
Governments 50000 -23,798 26,202 26,202 0 0 0 5,000 0 0 0 202 0 0 15,000 6,000
Interest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cash Totals 272,700 -174,521 98,179 98,179 100 400 300 14,500 300 3,100 5,580 3,617 21,095 2,128 16,350 30,708
Donated Computers 1596000 -660,400 935,600 935,600 120,000 67,500 70,500 27,000 148,500 101,400 51,300 74,400 35,000 150,000 40,000 50,000
Others Paying Shipping 19000 -7,345 11,655 11,655 6,660 0 0 0 0 0 0 0 0 0 0 4,995
Total Revenues 1,887,700 -842,266 1,045,434 1,045,434 126,760 67,900 70,800 41,500 148,800 104,500 56,880 78,017 56,095 152,128 56,350 85,703
EXPENSES 0
Staff 104,500 0 104,500 104,500 8,708 8,708 8,708 8,708 8,708 8,708 8,708 8,708 8,708 8,708 8,708 8,708
FICA @ 7.65 6,518 -6,518 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Incentives 5,813 -5,813 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Contract Labor 50,000 -31,863 18,137 18,137 900 900 440 0 0 1,885 1,624 1,636 3,250 2,800 2,800 1,902
Holmberg Interest 0 0 89 89 0 0 0 0 0 0 0 0 11.08 22.16 22.16 33.24
Insurance Benefits 12,500 -788 11,712 11,712 976 976 976 976 976 976 976 976 976 976 976 976
Pension 10,573 -10,573 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trainers/Leaders 5,000 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Interns & Scholarships 5,000 -5,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Insurances 4,000 -4,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Office & Equipment 12,000 0 12,000 12,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000
Printing 350 -102 248 248 23 24 0 25 0 0 0 0 0 96.87 49.04 29.88
Postage & Delivery 350 53 403 403 40 175 35 3 57 19 35.67 3 0 0 34 0
Meetings & Conferences 2,500 -951 1,549 1,549 233 0 209 135 16 278 141 51 57 287 53 90
Legal, Audit, Gov. & Bank 5,000 -4,531 469 469 10 64 0 59 0 33 60 10 192 20 20 0
Website Awards 3,500 -3,500 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Administrative Travel 11,000 -3,628 7,372 7,372 0 0 0 480 0 390 0 431 0 1,918 2,355 1,799
Internet Ambassadors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Website/other office phones 2,500 -1,823 677 677 174 0 30 0 0 0 0 168 265 0 25 15
Equip, Parts, Software 3,000 -1,525 1,475 1,475 233 15 688 0 465 16 50 0 0 0 0 7.5
Shipping 43,000 -18,511 24,489 24,489 0 3060 0 4660 3615 0 0 0 0 0 8,390 4,764
Pack, Transport & Store 8,000 8,557 16,557 16,557 1,298 2,284 1,100 271 1,584 286 267 963 2,588 1,890 3,296 731
Interest 3,500 -581 2,919 2,919 212 230 227 244 241 265 261 275 278 224 247 214
Cash Subtotal 298,604 -96,098 202,594 202,594 13,808 17,436 13,413 16,561 16,663 13,858 13,122 14,222 17,325 17,942 27,976 20,269
Computers Donated (Arrived) 1,596,000 -879,000 717,000 717,000 0 114,000 0 114,000 0 114,000 129,000 0 0 0 0 246,000
Shipping pd by others 19,000 -7,345 11,655 11,655 6,660 0 0 0 0 0 0 0 0 0 0 4,995
Expense Total 1,913,604 -982,443 931,249 931,249 20,468 131,436 13,413 130,561 16,663 127,858 142,122 14,222 17,325 17,942 27,976 271,264
0
Cash Net -25,904 -78,423 -104,416 -104,416 -13,708 -17,036 -13,113 -2,061 -16,363 -10,758 -7,542 -10,605 3,770 -15,814 -11,625 10,439
0
Monthly Loan Subtotal 79,869 4,200 7,828 4,264 7,853 7,954 3,264 2,790 3,878 5,355 6,412 16,445 9,626
WCE Payments 41,562 41,562 1,155 4,316 1,292 4,854 3,922 881 376 496 3,482 2,479 12,724 5,585
Loan Repayments 45,000 45,000 0 4,000 0 3,500 0 3,000 0 3,000 11,000 0 9,500 11,000
YTD Loan Balance FY01: 36,354 29,661 39,399 38,910 41,882 41,381 45,413 44,797 47,211 47,593 38,466 42,399 36,620 29,661
Restricted at end of FY'02:  $3,000 for SEWA, $5,000 for Nigeria
Receivables:  See list of receivables = $28,275.60